{TITLE} | |||
{_lang_whole} | {_lang_win} | {_lang_los} | {_lang_pat} |
{GES} | {WIN} | {LOS} | {PAT} |
{_lang_nextwars} | |||
{_lang_date} | {_lang_opponent} | {_lang_squad} | {_lang_more} |
{time} | {gegner} | {team} | {_lang_more} |
{_lang_lastwars} | ||||||
{_lang_date} | {_lang_opponent} | {_lang_squad} | {_lang_matchtype} | {_lang_result} | {_lang_more} | |
{time} | {team} | {mtyp} |
|
{_lang_more} |